Year of Enterprises

The year 2022-23 is being declared as Year of Enterprises by Govt. of Kerala. The goal is to facilitate formation of at least one lakh new MSMEs during the financial year.

Achievements

136,682

No. of Units started

8217.52

Investment (Rs in Crore)

292,874

Employment Generated

View Detailed Reports

Story of One Lakh Enterprises


District Wise Performance
Rank District Target Achievement % Investment (Rs in Crore) Employment Generated
1 Wayanad 3687 3913 106.13 233.33 8132
2 Alappuzha 9666 9920 102.63 522.33 20969
3 Kannur 11366 11618 102.22 688.23 23661
4 Thrissur 13533 13733 101.48 738.53 28791
5 Pathanamthitta 5408 5476 101.26 250.98 11306
6 Kollam 11775 11915 101.19 616.04 24272
7 Palakkad 12721 12139 95.42 651.84 26803
8 Thiruvananthapuram 14902 14073 94.44 817.87 29232
9 Ernakulam 14610 13665 93.53 1144.77 32705
10 Kottayam 8834 7873 89.12 432.07 16423
11 Kozhikode 13925 12069 86.67 844.99 26156
12 Idukki 5007 3956 79.01 224 8183
13 Kasaragod 5965 4462 74.8 284.5 8873
14 Malappuram 18601 11870 63.81 768.04 27368
Total 150000 136682 91.12 8217.52 292874

Sectors of Commenced Enterprises
Sl No Sector No of enterprises started Investment (Rs in Crore) Employment generated
1 Trade activity 47617 2710.5 87487
2 Agro food, Beverage, Meat/ Fish Product and Processsing 23085 1317.24 57254
3 Garments and Textiles, Tailoring, Boutique, Apparal Designing, Ornaments 14458 574.92 29211
4 Other service Activities 11278 670.19 24896
5 Electrical & Electronics Products and Services, IT and Mobile Hardware, Cable TV, Internet 5244 296.5 9652
6 Personal Care Product and Sevices, Cosmetics, Wellness, Gymnasium, Martial Arts, Yoga 4851 259.56 8983
7 Automobile Sevice / Repair 4002 278.2 9052
8 Building Materials, Construction, Architecture, Structural Designing 3778 356.58 10603
9 Video/ Photo Processing, Media & Entertainment, Event Management, Printing & Publishing, DTP 3719 212.93 7245
10 Other manufacturing activities 2374 192.18 6614
11 Medical/ Hospital equipments, Medical Labs 2361 270.48 7128
12 Knowledge Services, Training/ Coaching Centres 2285 101.27 5919
13 General Engineering & Precision Engineering (Steel, Iron etc Products / fabrication) 1949 159.61 4866
14 Drugs and Pharmaceuticals including Ayurveda 1837 111.01 3743
15 Travel and Tourism, Hospitality 1561 188.92 3349
16 Wood Products 1502 189.3 4377
17 Handloom, Coir & Handicraft items 1189 28.37 2921
18 Information Technology/Artificial Intelligence/ Robotics/ BPM 751 30.89 1745
19 Paper Products 635 54.44 1988
20 Chemical Products 568 40.46 1425
21 Plastic Products 268 44.79 882
22 Organic / Chemical Fertilzers 267 13.55 562
23 Leather Products 256 16.37 567
24 Rubber Products 249 31.63 624
25 Recycling, Waste Management 222 20.59 829
26 Energy and Renewable Energy 153 19.47 399
27 Glass Products 128 17.91 313
28 Biotechnology 28 6.34 109
other 67 - -
Total 136682 8214.2 292743
Active Visitors Count

2

Visitors Count

190766