Year of Enterprises 2.0

Govt. of Kerala had declared the year 2022-23 as ‘Year of Enterprises’ with the objective to facilitate formation of at least one lakh new MSMEs during the financial year. 1,39,840 Enterprises were formed during the year with an investment of 8422.42 Crore and nearly 3 lakh employment.

Now, the Government has decided to continue the efforts initiated in the year 2023-24 also, with a bottom up planning approach. It is expected that at least one lakh new MSMEs can be formed during this year also.

Achievements

No. of Units started

Investment (Rs in Crore)

Employment Generated


Old Reports of ' Year of Enterprise 2022 - 23 '

Story of ' One Lakh Enterprises '



Reports of 2023-24

District Wise Performance
Sl No Name of District Number of Enterprises Formed Investment (Rs in Crore) Employment Generated
1 Thiruvananthapuram 10033 513.9 19424
2 Kollam 8288 478.88 16719
3 Pathanamthitta 3674 197.48 7042
4 Alappuzha 7542 421.15 14233
5 Kottayam 6391 419.77 12352
6 Idukki 3389 242.05 7313
7 Ernakulam 10419 1015.02 25444
8 Thrissur 9687 599.85 19817
9 Palakkad 9287 609.95 20314
10 Malappuram 10084 726.78 23273
11 Kozhikode 9575 671.22 20550
12 Wayanad 2769 210.3 5971
13 Kannur 7821 517.14 15581
14 Kasaragod 4161 321.27 8459
Total 103120 6944.78 216492

Category of the Units Started
Category No of Units Investment (Rs in Crore) Employment
Manufacturing 14095 1490.36 38059
Service 45671 2772.61 98824
Trade 43353 2681.8 79608
Total 103119 6944.78 216491

District wise Category of Units Started
Sl No: Name of District Number of Enterprises Formed
Manufacturing Service Trade Total
1 Thiruvananthapuram 1049 4692 4292 10033
2 Kollam 820 3227 4241 8288
3 Pathanamthitta 517 1535 1622 3674
4 Alappuzha 1094 3168 3280 7542
5 Kottayam 967 2763 2661 6391
6 Idukki 428 1692 1269 3389
7 Ernakulam 1340 4553 4526 10419
8 Thrissur 1845 4477 3365 9687
9 Palakkad 1144 4376 3767 9287
10 Malappuram 1739 4315 4030 10084
11 Kozhikode 1191 4317 4067 9575
12 Wayanad 325 1084 1360 2769
13 Kannur 1046 3662 3113 7821
14 Kasaragod 590 1810 1760 4160
Total 14095 45671 43353 103119

Commenced Enterprises in Manufacturing Sector
Sl No Sector No of enterprises started Investment (Rs in Crore) Employment generated
1 Agro food, Beverage, Meat/ Fish Products 6823 507.79 16031
2 Garments and Textiles, Ornaments 1881 106.89 4963
3 Other manufacturing activities 1582 169.94 4410
4 Wood Products 692 200.13 3153
5 Building and Construction materials 564 119.93 2283
6 General Engineering & Precision Engineering (Steel, Iron etc Products) 542 87.22 1675
7 Handloom, Coir & Handicraft items 476 35.76 1065
8 Paper Products 351 42.96 1116
9 Personal Care Products, Cosmetics, Wellness equipments/ Accessories 346 20.37 634
10 Chemical Products 222 50.69 538
11 Plastic Products 113 39.29 584
12 Drugs and Pharmaceuticals including Ayurveda 105 10.57 294
13 Electrical & Electronics Products, (IT and Mobile) Hardware 102 12.72 280
14 Organic / Chemical Fertilzers 71 4.88 191
15 Leather Products 66 3.45 176
16 Rubber Products 49 48.72 335
17 Automobiles, Parts/ Spares 46 2.7 108
18 Medical/ Hospital equipments 24 10.03 105
19 Glass Products 19 8.52 50
20 Energy and Renewable Energy 15 7.44 52
21 Biotechnology 6 0.37 16

Commenced Enterprises in Service Sector
Sl No Sector No of enterprises started Investment (Rs in Crore) Employment generated
1 Other service Activities 10018 661.05 20183
2 Hotels/ Restaurants, Catering Service, Other food processing under service category 7723 508.76 22523
3 Tailoring, Apparal Designing, Ornaments 5609 138.08 9086
4 Personal Care Sevices, Wellness, Gymnasium, Martial Arts, Yoga 5074 342.09 10634
5 Automobiles Sevice / Repair 3249 197.46 6511
6 Video/ Photo Processing, Media & Entertainment, Event Management, Printing & Publishing, DTP, Cable TV, Internet 2712 148.46 5149
7 Electrical & Electronics Services 2103 83.04 3422
8 Knowledge Services, Training/ Coaching Centres 2063 85.54 4886
9 Construction, Architecture, Structural Designing 1847 92.33 4010
10 Travel and Tourism, Hospitality 1654 209.16 3383
11 Medical Labs 1489 162.48 4408
12 General Engineering & Precision Engineering (Steel, Iron etc) fabrication 782 42.06 1579
13 Information Technology/Artificial Intelligence/ Robotics/ BPM 755 33.13 1597
14 Wood Products 157 8.42 322
15 Energy and Renewable Energy 130 33.75 361
16 Recycling, Waste Management 75 6.05 253
17 Chemical Products 56 2.99 124
18 Rubber Products 50 5.42 117
19 Paper Products 48 3.26 89
20 Glass Products 46 7.07 107
21 Plastic Products 28 1.81 76

Commenced Enterprises in Trade Sector
Sl No Sector No of enterprises started Investment (Rs in Crore) Employment generated
1 Stores/ Supermarkets 13783 690.96 23052
2 Agro food, Beverage, Meat/ Fish Products 11667 468.95 22310
3 Garments and Textiles, Boutique, Ornaments 6135 566.45 12232
4 Electrical & Electronics Products, (IT and Mobile) Hardware 1962 191.8 3801
5 Building and Construction materials 1612 156.11 3210
6 Automobiles, Parts/ Spares 1456 112.14 2637
7 Drugs and Pharmaceuticals including Ayurveda 1353 88.52 2637
8 Personal Care Products, Cosmetics, Wellness equipments/ Accessories 1147 83.81 2099
9 Wood Products 776 68.52 1487
10 Paper Products 450 14.44 598
11 Chemical Products 446 36.32 795
12 General Engineering & Precision Engineering (Steel, Iron etc Products) 426 36.68 798
13 Leather Products 409 28.58 730
14 Plastic Products 373 19.24 606
15 Medical/ Hospital equipments 323 24.13 653
16 Organic / Chemical Fertilzers 266 12.06 428
17 Rubber Products 262 15 386
18 Handloom, Coir & Handicraft items 171 8.99 289
19 Glass Products 162 13.17 342
20 Energy and Renewable Energy 137 43.82 452
21 Biotechnology 28 1.17 50

Social Category Wise Details
Category No of Units Percentage (%) Investment (Rs in Crore) Employment
General 29527 28.63 2392.29 65138
OBC 62588 60.69 3853.06 128588
Minority 7298 7.08 575.33 16048
SC 3442 3.34 115.77 6211
ST 264 0.26 8.29 507
Total 103119 6944.78 216492

Gender Wise Details
Gender No of Enterprises Percentage (%) Investment (Rs in Cr) Employment
Female 32203 31.23 1428.49 61840
Male 70905 68.76 5515.84 154632
Transgender 12 0.01 0.44 20
Total 103120 6944.78 216492

Active Visitors Count

0

Visitors Count

603600