Achievements

139,839

No. of Units started

8421.64

Investment (Rs in Crore)

300,049

Employment Generated

District Wise Performance
Rank District Target Achievement % Investment (Rs in Crore) Employment Generated
1 Wayanad 3687 3950 107.13 236.58 8234
2 Thrissur 13533 14123 104.36 752.42 29536
3 Alappuzha 9666 9953 102.97 527.58 21213
4 Kannur 11366 11702 102.96 698.47 23905
5 Pathanamthitta 5408 5532 102.29 257.53 11478
6 Kollam 11775 11985 101.78 622.58 24449
7 Palakkad 12721 12557 98.71 674.56 27729
8 Thiruvananthapuram 14902 14434 96.86 840.89 29878
9 Ernakulam 14610 14128 96.7 1172.46 33765
10 Kottayam 8834 7958 90.08 438.24 16603
11 Kozhikode 13925 12224 87.78 856.93 26495
12 Idukki 5007 4112 82.13 232.46 8519
13 Kasaragod 5965 4754 79.7 298.86 9429
14 Malappuram 18601 12427 66.81 812.06 28816
Total 150000 139839 1320.26 8421.62 300049



Social Category Wise Details
Social Category No of Enterprises Investment (Rs in Cr) Employment
General 40402 2959.55 90258
OBC 80812 4421.97 170444
Minority 12103 854.25 26654
SC 5983 172 11608
ST 532 13.79 1074
Total 139832 8421.56 300038



Gender Wise Details
Gender No of Enterprises Investment (Rs in Cr) Employment
Female 45105 1628.74 90138
Male 94716 6792.38 209871
Transgender 14 0.47 32
Total 139835 8421.59 300041



Sectors of Commenced Enterprises
Sl No Sector No of enterprises started Investment (Rs in Crore) Employment generated
1 Agro food, Beverage, Meat/ Fish Product and Processsing 23473 1342.63 58391
2 Trade activity 48948 2806.13 90277
3 Garments and Textiles, Tailoring, Boutique, Apparal Designing, Ornaments 14702 584.1 29781
4 Other service Activities 11678 690.77 25508
5 Personal Care Product and Sevices, Cosmetics, Wellness, Gymnasium, Martial Arts, Yoga 4963 268.54 9259
6 Automobile Sevice / Repair 4088 279.34 9255
7 Electrical & Electronics Products and Services, IT and Mobile Hardware, Cable TV, Internet 5316 294.58 9789
8 Building Materials, Construction, Architecture, Structural Designing 3830 360.94 10749
9 Video/ Photo Processing, Media & Entertainment, Event Management, Printing & Publishing, DTP 3795 216.2 7381
10 Knowledge Services, Training/ Coaching Centres 2329 102.61 6022
11 Medical/ Hospital equipments, Medical Labs 2426 279.39 7332
12 Other manufacturing activities 2427 197.22 6730
13 General Engineering & Precision Engineering (Steel, Iron etc Products / fabrication) 1989 169.06 5021
14 Travel and Tourism, Hospitality 1603 190.91 3432
15 Drugs and Pharmaceuticals including Ayurveda 1847 112.37 3777
16 Wood Products 1529 194.01 4511
17 Handloom, Coir & Handicraft items 1252 29.5 3085
18 Paper Products 659 56.21 2052
19 Information Technology/Artificial Intelligence/ Robotics/ BPM 775 31.62 1779
20 Chemical Products 576 40.63 1448
21 Plastic Products 266 44.26 868
22 Leather Products 252 16.14 562
23 Rubber Products 247 32.68 674
24 Organic / Chemical Fertilzers 272 13.76 575
25 Energy and Renewable Energy 155 19.56 404
26 Glass Products 133 18.25 321
27 Recycling, Waste Management 223 20.82 835
28 Biotechnology 28 6.34 109
other 58 - -
Total 139839 8418.57 299927



Top 10 - Panchayaths
Rank Panchayath District Target Acheivement % Investment(Rs in Crore) Employment Generated
1 Kuttiyadi Kozhikode 87 149 171.26 5.48 291
2 Peralassery Kannur 131 201 153.44 5.87 303
3 Vengad Kannur 174 265 152.3 10.18 425
4 Nilamel Kollam 69 101 146.38 9.64 216
5 Kozhencherry Pathanamthitta 54 79 146.3 9.77 240
6 Ranni-Pazhavangadi Pathanamthitta 110 155 140.91 6.72 267
7 Pattazhy vadakkekkara Kollam 68 94 138.24 3.88 178
8 Kuzhuppilly Ernakulam 55 76 138.18 1.46 123
9 Vythiri Wayanad 83 114 137.35 10.28 354
10 Kaipparambu Thrissur 155 208 134.19 13.64 457
Total 116224 107520 92.51 5614.94 218614



Top 10 - Municipalities
Rank Municipality District Target Acheivement % Investment(Rs in Crore) Employment Generated
1 Guruvayoor (M) Thrissur 100 220 220 42.74 540
2 Vaikom (M) Kottayam 105 211 200.95 11.61 517
3 Pala (M) Kottayam 99 188 189.9 36.64 655
4 Karunagappally(M) Kollam 114 197 172.81 31.78 576
5 Thodupuzha(M) Idukki 250 402 160.8 34.45 1049
6 Kottarakkara (M) Kollam 134 198 147.76 17.91 500
7 Pattambi (M) Palakkad 164 242 147.56 40.86 661
8 Thrikkakara(M) Ernakulam 298 405 135.91 40.53 1294
9 Angamaly (M) Ernakulam 151 202 133.77 26.43 824
10 Sulthan bathery (M) Wayanad 205 274 133.66 26.71 750
Total 19638 20362 103.69 1779.6 51493



Top 6 - Corporations
Rank Corporations District Target Acheivement % Investment(Rs in Crore) Employment Generated
1 Thrissur Corporation Thrissur 1505 1623 107.84 184.37 4397
2 Kannur(M Corp) Kannur 1049 1087 103.62 83.28 2626
3 Cochin (Corporation ) Ernakulam 2715 2581 95.06 207.41 6737
4 Thiruvananthapuram (Corp) Thiruvananthapuram 4370 3544 81.1 295.32 8772
5 Kollam(Corporation) Kollam 1751 1304 74.47 91.62 2700
6 Kozhikode (M Corp.) Kozhikode 2748 1818 66.16 165.15 4710
Total 14138 11957 84.57 1027.15 29942



Active Visitors Count

1

Visitors Count

1063715